Cutback Calculations
Introduction
Cutback calculations can be done using two different approaches. The first is the volume density approach using Equation 8 and Equation 9 as shown in earlier examples. The second method, which is more accurate, uses Equation 15 below and the weight percentages of the dry salts in the starting fluid and final cutback fluid to calculate the fraction of a barrel of starting fluid that should be diluted with fresh water to get one full barrel at the target density (df). The weight percent values for each single salt fluid are provided in the density and composition tables in Chapter 6 in the section titled, "Single Salt Fluid Composition and Blending Tables."
Cutback calculations are based on weight percent salt on a 100% basis dissolved in a fluid of a particular density. All the examples in this section assume the cutback is being done with fresh water. The goal is to determine the volume of starting fluid of density (d1) that, when brought up to a final volume of one barrel, will give the correct final density (df). The formula for a cutback is given below in Equation 15.
EQUATION 15.
Example I demonstrates the use of weight percentages and Equation 15 to calculate the volume of starting fluid needed to cut an 11.6 lb/gal calcium chloride fluid back to 10.9 lb/gal. The weight percent values used in the example below are taken from Table 39.
Cutback Tables
A faster way to solve the cutback problem is by using a cutback table. Table 11 is the cutback table for calcium chloride; the density of the starting fluid (d1) appears across the top and the final target density (df) is shown down the leftmost column. The values are in barrels of starting fluid that should be brought up to a final volume of one barrel by adding water. Cutback tables, such as the following one (Table 11), are provided in Chapter 6. They are organized by fluid type and density in the section titled, "Single Salt Fluid Composition and Blending Tables".
EXAMPLE I. Cutting Back a Single Salt Fluid with Fresh Water
If, for instance, you are starting with 11.4 lb/gal (d1) CaCl2 and want to make 800 bbl of 10.2 lb/gal (ddil) CaCl2 fluid, you will need to follow the steps below.
To determine the quantity of 11.4 lb/gal fluid needed to make 800 barrels of 10.2 lb/gal fluid:
- Locate the density of the starting fluid, in this case 11.4 lb/gal, along the top of table 11.
- Run down the 11.4 column until you intersect the 10.2 lb/gal row in the leftmost column.
- Read the volume as the fraction of a barrel, 0.595 bbl. This means that for every one barrel of 10.2 lb/gal fluid, you will need to start with 0.595 bbl of 11.4 lb/gal fluid.
- Multiply that number by the number of barrels you want in the end.
- Add the amount of fresh water required to increase the fluid volume to the final desired volume.
To make 800 bbl of 10.2 lb/gal fluid, it will take 476 barrels of 11.4 lb/gal CaCl2, diluted with fresh water up to a final volume of 800 bbl.
TABLE 11. Calcium Chloride (CaCl2) Cutback Table (bbl/bbl)
Volume in Barrels of Starting Density (d1) Fluid Needed for Cutback1f
Target Density |
Starting Density (d1) of Stock Fluid, lb/gal | |||||||||
8.4 | 0.026 | 0.025 | 0.024 | 0.023 | 0.022 | 0.021 | 0.020 | 0.020 | 0.019 | 0.018 |
8.5 | 0.052 | 0.050 | 0.048 | 0.046 | 0.044 | 0.043 | 0.041 | 0.040 | 0.038 | 0.037 |
8.6 | 0.090 | 0.086 | 0.083 | 0.079 | 0.076 | 0.074 | 0.071 | 0.068 | 0.066 | 0.064 |
8.7 | 0.136 | 0.130 | 0.125 | 0.120 | 0.116 | 0.112 | 0.107 | 0.104 | 0.100 | 0.097 |
8.8 | 0.162 | 0.155 | 0.149 | 0.143 | 0.138 | 0.133 | 0.127 | 0.123 | 0.119 | 0.115 |
8.9 | 0.207 | 0.199 | 0.191 | 0.184 | 0.177 | 0.170 | 0.163 | 0.158 | 0.153 | 0.147 |
9.0 | 0.256 | 0.246 | 0.236 | 0.227 | 0.219 | 0.211 | 0.202 | 0.195 | 0.189 | 0.182 |
9.1 | 0.301 | 0.289 | 0.277 | 0.267 | 0.257 | 0.247 | 0.237 | 0.229 | 0.222 | 0.214 |
9.2 | 0.344 | 0.330 | 0.317 | 0.305 | 0.293 | 0.282 | 0.271 | 0.262 | 0.254 | 0.244 |
9.3 | 0.388 | 0.372 | 0.357 | 0.343 | 0.330 | 0.318 | 0.305 | 0.295 | 0.286 | 0.275 |
9.4 | 0.432 | 0.414 | 0.398 | 0.383 | 0.368 | 0.355 | 0.340 | 0.329 | 0.318 | 0.307 |
9.5 | 0.474 | 0.455 | 0.437 | 0.420 | 0.404 | 0.389 | 0.373 | 0.361 | 0.350 | 0.337 |
9.6 | 0.518 | 0.497 | 0.477 | 0.459 | 0.441 | 0.425 | 0.407 | 0.394 | 0.382 | 0.368 |
9.7 | 0.562 | 0.539 | 0.518 | 0.498 | 0.479 | 0.461 | 0.442 | 0.428 | 0.414 | 0.399 |
9.8 | 0.607 | 0.582 | 0.559 | 0.537 | 0.517 | 0.498 | 0.477 | 0.462 | 0.447 | 0.431 |
9.9 | 0.649 | 0.623 | 0.598 | 0.575 | 0.553 | 0.533 | 0.511 | 0.494 | 0.479 | 0.461 |
10.0 | 0.693 | 0.664 | 0.638 | 0.613 | 0.590 | 0.568 | 0.545 | 0.527 | 0.510 | 0.492 |
10.1 | 0.737 | 0.707 | 0.679 | 0.652 | 0.628 | 0.605 | 0.580 | 0.561 | 0.543 | 0.523 |
10.2 | 0.781 | 0.750 | 0.720 | 0.692 | 0.666 | 0.641 | 0.615 | 0.595 | 0.576 | 0.555 |
10.3 | 0.824 | 0.790 | 0.759 | 0.730 | 0.702 | 0.676 | 0.648 | 0.627 | 0.607 | 0.585 |
10.4 | 0.867 | 0.832 | 0.799 | 0.768 | 0.739 | 0.711 | 0.682 | 0.660 | 0.639 | 0.616 |
10.5 | 0.911 | 0.873 | 0.839 | 0.806 | 0.776 | 0.747 | 0.717 | 0.693 | 0.671 | 0.647 |
10.6 | 0.955 | 0.916 | 0.880 | 0.846 | 0.814 | 0.784 | 0.751 | 0.727 | 0.704 | 0.678 |
10.7 | 1.000 | 0.959 | 0.921 | 0.886 | 0.852 | 0.821 | 0.787 | 0.761 | 0.737 | 0.710 |
10.8 | 1.000 | 0.960 | 0.923 | 0.888 | 0.856 | 0.820 | 0.794 | 0.768 | 0.741 | |
10.9 | 1.000 | 0.961 | 0.925 | 0.891 | 0.854 | 0.826 | 0.800 | 0.771 | ||
11.0 | 1.000 | 0.962 | 0.927 | 0.889 | 0.860 | 0.832 | 0.802 | |||
11.1 | 1.000 | 0.963 | 0.923 | 0.893 | 0.865 | 0.834 | ||||
11.2 | 1.000 | 0.959 | 0.928 | 0.898 | 0.866 | |||||
11.3 | 1.000 | 0.968 | 0.937 | 0.903 | ||||||
11.4 | 1.000 | 0.968 | 0.933 | |||||||
11.5 | 1.000 | 0.964 | ||||||||
11.6 | 1.000 |
Calculated to make one barrel of final density fluid.