✓ Subscribed
List of Symbols Used in Equations
Created by
Last updated 23 September 2018, 14:42
List of Symbols Used in Equations |
|||
Symbol | Definition | Unit | EQ # |
A | thermal expansion factor | lb/gal/100°F | 3 |
B | hydrostatic compression factor | lb/gal/1000 psi | 4 |
BHPs | safe bottomhole pressure | psi or lb/in2 | 1, 4 |
BHT | bottomhole temperature | °F | 3 |
C | capacity | bbl/ft | 25, 29 |
C | capacity of hole or pipe | bbl/ft | 26 |
Can | capacity of annulus | bbl/ft | 16, 17, 28 |
Can | capacity of annular space per linear foot | bbl/ft | 27 |
Can+t | combined annular + tubing capacity | bbl/ft | 6 |
CF | correction factor | (lb/gal)/°F | 10 |
CP | averaged pressure correction | lb/gal | 4, 5 |
CT | averaged temperature correction | lb/gal | 3, 5 |
Ct | capacity of tubing | bbl/ft | 16, 17, 18, 21 |
d | density of fluid in well | lb/gal | 19, 20 |
d1 | density of starting fluid | lb/gal | 7 |
d1 | density of fluid 1 | lb/gal | 9, 11, 14, 15 |
d2 | density of added fluid | lb/gal | 7 |
d2 | density of fluid 2 | lb/gal | 9, 11 |
dc | density corrected for T and P | lb/gal | 5 |
dc | fluid density, corrected to 60°F | lb/gal | 10 |
ddil | final desired density | lb/gal | 15 |
ddil | density of diluted fluid | lb/gal | 12 |
df | density of final target fluid | lb/gal | 7 |
df | density of final fluid | lb/gal | 9, 11, 14 |
dn | density of fluid n in annulus | lb/gal | 30 |
dslug | density of slug fluid | lb/gal | 20 |
du | fluid density, uncorrected for T and P | lb/gal | 2 |
du | uncorrected density from Equation 2 | lb/gal | 5 |
dw | density of fresh water | lb/gal | 10 |
grad | pressure gradient | psi/ft | 2 |
grads | safe pressure gradient | psi/ft | 1 |
h | total length of tubing | ft | 18 |
h | length of hole or pipe | ft | 26 |
h | length of annulus | ft | 28 |
hbal | length of pill planned | ft | 16, 17, 18 |
hdry | length of dry pipe | ft | 19 |
hn | true vertical length of coverage of fluid n in annulus | ft | 30 |
HR | hydrometer reading at sample temperature | unitless | 10 |
hslug | length of slug fluid required | ft | 20, 21 |
ID | inside diameter | in | 25 |
ID | inside (casing, liner) diameter | in | 27 |
IDcasing | casing ID | in | 6 |
IDt | tubing ID | in | 6 |
l | liter | l | 22, 23 |
lbproduct | total product added to the recipe | lb/bbl | 13 |
lbpure | weight of pure salt (100% basis) per barrel of original brine | lb/bbl | 12 |
lbpure | weight of pure salt (100%) | lb/bbl | 13 |
lbpure | weight of salt product per barrel required to weigh up to final fluid density | lb/bbl | 14 |
mg | milligram | mg | 22, 23 |
OD | outside (work string, tubing) diameter | in | 27 |
ODt | tubing OD | in | 6 |
Pan | hydrostatic pressure | psi | 30 |
pct1 | percent of dissolved salt in fluid 1 | wt fraction | 15 |
pctdil | percent of pure salt (100% basis) in diluted brine | wt fraction | 12 |
pctdil | percent of dissolved salt in final fluid | wt fraction | 15 |
pctf | percent of pure salt (100% basis) in original brine | wt fraction | 12 |
Pdif | pressure differential | psi | 19, 20 |
ppm | parts per million | 10-6 | 22, 23, 24 |
psol | solid content | vol % | 31 |
purity | weight percent as decimal fraction | unitless | 13 |
Q | flow rate | bbl/min | 29, 31 |
SG | specific gravity | unitless | 22, 23 |
surf | surface temperature | °F | 3 |
TVD | true vertical depth | ft | 1 |
v1 | volume of starting fluid | bbl | 7, 8 |
v1 | volume of fluid 1 | bbl | 9, 11 |
v1 | volume (as a fraction of a barrel) of fluid 1 | bbl | 15 |
v2 | volume of added fluid | bbl | 7, 8 |
v2 | volume of fluid 2 | bbl | 11 |
van | total volume of annulus with pipe/tubing in well | bbl | 28 |
vchase | volume of chase fluid | bbl | 18 |
Vel | velocity | ft/min | 29 |
vf | volume of final target fluid | bbl | 8 |
vf | final volume | bbl | 14 |
vpill | volume of balanced pill | bbl | 16, 17 |
vslug | volume of slug | bbl | 21 |
vsol | volume of solid removal rate | ft3/min | 31 |
vsurf | volume of empty lines from pit to drill floor | bbl | 18 |
vtot | total volume of hole or pipe | bbl | 26 |
wt % | weight percent | 10-2 | 24 |
ΔT | sample temperature - 60°F | °F | 10 |
0.052 | units conversion factor | gal/in2-ft | 2, 19, 20, 30 |
0.056 | units conversion factor | ft3/(bbl-%) | 31 |
1029.4 | units conversion factor | in2-ft/bbl | 6, 25, 27 |
Upload attachments
Drag and drop your files here or
Drop your files to upload
Uploading...
(Template) Current File Name (1 / 7)
123KB / 2.1MB
(Template) File Name
123KB / 2.1MB
Uploaded finished. Click here to reload the page.