✓ Subscribed
API Casing and Liner Capacity and Displacement
Created by
Last updated 23 September 2018, 14:40
TABLE 18. Casing and Liners - Weight, Dimensions, and Capacities
Casing and Liner Capacity and Displacement | ||||||
---|---|---|---|---|---|---|
Nominal Size | Weight w/ Coupling | OD | ID | Capacity | Capacity | Pipe Disp |
in | lb/ft | in | in | bbl/ft | ft/bbl | bbl/100 ft |
4-1/2 | 9.50 | 4.500 | 4.090 | 0.0162 | 61.54 | 0.342 |
4-1/2 | 10.50 | 4.500 | 4.052 | 0.0159 | 62.70 | 0.372 |
4-1/2 | 11.60 | 4.500 | 4.000 | 0.0155 | 64.34 | 0.413 |
4-1/2 | 13.50 | 4.500 | 3.920 | 0.0149 | 67.00 | 0.474 |
4-1/2 | 15.10 | 4.500 | 3.826 | 0.0142 | 70.33 | 0.545 |
5 | 11.50 | 5.000 | 4.560 | 0.0202 | 49.51 | 0.409 |
5 | 13.00 | 5.000 | 4.494 | 0.0196 | 50.97 | 0.467 |
5 | 15.00 | 5.000 | 4.408 | 0.0189 | 52.98 | 0.541 |
5 | 18.00 | 5.000 | 4.276 | 0.0178 | 56.30 | 0.652 |
5 | 21.40 | 5.000 | 4.126 | 0.0165 | 60.47 | 0.775 |
5 | 23.20 | 5.000 | 4.044 | 0.0159 | 62.95 | 0.840 |
5 | 24.10 | 5.000 | 4.000 | 0.0155 | 64.34 | 0.874 |
5-1/2 | 14.00 | 5.500 | 5.012 | 0.0244 | 40.98 | 0.498 |
5-1/2 | 15.50 | 5.500 | 4.950 | 0.0238 | 42.02 | 0.558 |
5-1/2 | 17.00 | 5.500 | 4.892 | 0.0232 | 43.02 | 0.614 |
5-1/2 | 20.00 | 5.500 | 4.778 | 0.0222 | 45.09 | 0.721 |
5-1/2 | 23.00 | 5.500 | 4.670 | 0.0212 | 47.20 | 0.820 |
5-1/2 | 26.80 | 5.500 | 4.500 | 0.0197 | 50.84 | 0.971 |
5-1/2 | 29.70 | 5.500 | 4.376 | 0.0186 | 53.76 | 1.078 |
5-1/2 | 32.60 | 5.500 | 4.250 | 0.0175 | 57.00 | 1.184 |
5-1/2 | 35.30 | 5.500 | 4.126 | 0.0165 | 60.47 | 1.285 |
5-1/2 | 38.00 | 5.500 | 4.000 | 0.0155 | 64.34 | 1.384 |
5-1/2 | 40.50 | 5.500 | 3.876 | 0.0146 | 68.53 | 1.479 |
5-1/2 | 43.10 | 5.500 | 3.750 | 0.0137 | 73.21 | 1.572 |
6-5/8 | 20.00 | 6.625 | 6.049 | 0.0355 | 28.14 | 0.550 |
6-5/8 | 24.00 | 6.625 | 5.921 | 0.0341 | 29.37 | 0.699 |
6-5/8 | 28.00 | 6.625 | 5.791 | 0.0326 | 30.70 | 0.846 |
6-5/8 | 32.00 | 6.625 | 5.675 | 0.0313 | 31.97 | 0.976 |
7 | 17.00 | 7.000 | 6.538 | 0.0415 | 24.08 | 0.608 |
7 | 20.00 | 7.000 | 6.456 | 0.0405 | 24.70 | 0.711 |
7 | 23.00 | 7.000 | 6.366 | 0.0394 | 25.40 | 0.823 |
7 | 26.00 | 7.000 | 6.276 | 0.0383 | 26.14 | 0.934 |
7 | 29.00 | 7.000 | 6.184 | 0.0371 | 26.92 | 1.045 |
7 | 32.00 | 7.000 | 6.094 | 0.0361 | 27.72 | 1.152 |
7 | 35.00 | 7.000 | 6.004 | 0.0350 | 28.56 | 1.258 |
7 | 38.00 | 7.000 | 5.920 | 0.0340 | 29.37 | 1.355 |
7 | 42.70 | 7.000 | 5.750 | 0.0321 | 31.14 | 1.548 |
7 | 46.40 | 7.000 | 5.625 | 0.0307 | 32.54 | 1.686 |
7 | 50.10 | 7.000 | 5.500 | 0.0294 | 34.03 | 1.821 |
7 | 53.60 | 7.000 | 5.376 | 0.0281 | 35.62 | 1.952 |
7 | 57.10 | 7.000 | 5.250 | 0.0268 | 37.35 | 2.082 |
7-5/8 | 24.00 | 7.625 | 7.025 | 0.0479 | 20.86 | 0.854 |
7-5/8 | 26.40 | 7.625 | 6.969 | 0.0472 | 21.20 | 0.930 |
7-5/8 | 29.70 | 7.625 | 6.875 | 0.0459 | 21.78 | 1.056 |
7-5/8 | 33.70 | 7.625 | 6.765 | 0.0445 | 22.49 | 1.202 |
7-5/8 | 39.00 | 7.625 | 6.625 | 0.0426 | 23.46 | 1.384 |
7-5/8 | 42.80 | 7.625 | 6.501 | 0.0411 | 24.36 | 1.542 |
7-5/8 | 45.30 | 7.625 | 6.435 | 0.0402 | 24.86 | 1.625 |
7-5/8 | 47.10 | 7.625 | 6.375 | 0.0395 | 25.33 | 1.700 |
7-5/8 | 51.20 | 7.625 | 6.251 | 0.0380 | 26.35 | 1.852 |
7-5/8 | 55.30 | 7.625 | 6.125 | 0.0364 | 27.44 | 2.003 |
7-3/4 | 46.10 | 7.750 | 6.560 | 0.0418 | 23.92 | 1.467 |
8-5/8 | 24.00 | 8.625 | 8.097 | 0.0637 | 15.70 | 0.858 |
8-5/8 | 28.00 | 8.625 | 8.017 | 0.0624 | 16.02 | 0.983 |
8-5/8 | 32.00 | 8.625 | 7.921 | 0.0609 | 16.41 | 1.131 |
8-5/8 | 36.00 | 8.625 | 7.825 | 0.0595 | 16.81 | 1.278 |
8-5/8 | 40.00 | 8.625 | 7.725 | 0.0580 | 17.25 | 1.429 |
8-5/8 | 44.00 | 8.625 | 7.625 | 0.0565 | 17.71 | 1.578 |
8-5/8 | 49.00 | 8.625 | 7.511 | 0.0548 | 18.25 | 1.746 |
9-5/8 | 32.30 | 9.625 | 9.001 | 0.0787 | 12.71 | 1.129 |
9-5/8 | 36.00 | 9.625 | 8.921 | 0.0773 | 12.94 | 1.268 |
9-5/8 | 40.00 | 9.625 | 8.835 | 0.0758 | 13.19 | 1.417 |
9-5/8 | 43.50 | 9.625 | 8.755 | 0.0745 | 13.43 | 1.553 |
9-5/8 | 47.00 | 9.625 | 8.681 | 0.0732 | 13.66 | 1.679 |
9-5/8 | 53.50 | 9.625 | 8.535 | 0.0708 | 14.13 | 1.923 |
9-5/8 | 58.40 | 9.625 | 8.435 | 0.0691 | 14.47 | 2.088 |
9-5/8 | 59.40 | 9.625 | 8.407 | 0.0687 | 14.57 | 2.133 |
9-5/8 | 64.90 | 9.625 | 8.281 | 0.0666 | 15.01 | 2.338 |
9-5/8 | 70.30 | 9.625 | 8.157 | 0.0646 | 15.47 | 2.536 |
9-5/8 | 75.60 | 9.625 | 8.031 | 0.0626 | 15.96 | 2.734 |
10-3/4 | 32.75 | 10.750 | 10.192 | 0.1009 | 9.91 | 1.135 |
10-3/4 | 40.50 | 10.750 | 10.050 | 0.0981 | 10.19 | 1.414 |
10-3/4 | 45.50 | 10.750 | 9.950 | 0.0962 | 10.40 | 1.609 |
10-3/4 | 51.00 | 10.750 | 9.850 | 0.0942 | 10.61 | 1.801 |
10-3/4 | 55.50 | 10.750 | 9.760 | 0.0925 | 10.81 | 1.972 |
10-3/4 | 60.70 | 10.750 | 9.660 | 0.0906 | 11.03 | 2.161 |
10-3/4 | 65.70 | 10.750 | 9.560 | 0.0888 | 11.26 | 2.348 |
10-3/4 | 73.20 | 10.750 | 9.406 | 0.0859 | 11.64 | 2.631 |
10-3/4 | 79.20 | 10.750 | 9.282 | 0.0837 | 11.95 | 2.856 |
10-3/4 | 85.30 | 10.750 | 9.156 | 0.0814 | 12.28 | 3.082 |
11-3/4 | 42.00 | 11.750 | 11.084 | 0.1193 | 8.38 | 1.477 |
11-3/4 | 47.00 | 11.750 | 11.000 | 0.1175 | 8.51 | 1.657 |
11-3/4 | 54.00 | 11.750 | 10.880 | 0.1150 | 8.70 | 1.912 |
11-3/4 | 60.00 | 11.750 | 10.772 | 0.1127 | 8.87 | 2.140 |
11-3/4 | 65.00 | 11.750 | 10.682 | 0.1108 | 9.02 | 2.327 |
11-3/4 | 71.00 | 11.750 | 10.586 | 0.1089 | 9.19 | 2.525 |
13-3/8 | 48.00 | 13.375 | 12.715 | 0.1570 | 6.37 | 1.673 |
13-3/8 | 54.50 | 13.375 | 12.615 | 0.1546 | 6.47 | 1.919 |
13-3/8 | 61.00 | 13.375 | 12.515 | 0.1521 | 6.57 | 2.163 |
13-3/8 | 68.00 | 13.375 | 12.415 | 0.1497 | 6.68 | 2.405 |
13-3/8 | 72.00 | 13.375 | 12.347 | 0.1481 | 6.75 | 2.568 |
16 | 65.00 | 16.000 | 15.250 | 0.2259 | 4.43 | 2.277 |
16 | 75.00 | 16.000 | 15.124 | 0.2222 | 4.50 | 2.648 |
16 | 84.00 | 16.000 | 15.010 | 0.2188 | 4.57 | 2.982 |
16 | 109.00 | 16.000 | 14.688 | 0.2096 | 4.77 | 3.911 |
18-5/8 | 87.50 | 18.625 | 17.755 | 0.3062 | 3.27 | 3.074 |
20 | 94.00 | 20.000 | 19.124 | 0.3553 | 2.81 | 3.329 |
20 | 106.50 | 20.000 | 19.000 | 0.3507 | 2.85 | 3.788 |
20 | 133.00 | 20.000 | 18.730 | 0.3408 | 2.93 | 4.778 |
Upload attachments
Drag and drop your files here or
Drop your files to upload
Uploading...
(Template) Current File Name (1 / 7)
123KB / 2.1MB
(Template) File Name
123KB / 2.1MB
Uploaded finished. Click here to reload the page.