✓ Subscribed
Units of Measurement
Created by
Last updated 23 September 2018, 14:40
TABLE 13. Units of Measurement - Symbols and Abbreviations
MeasurementSymbolSolutionsGuideOther
Standard Oilfield Measurements and Abbreviations Used in this Guide |
|||
Capacity (hole, casing, pipe, annulus) | C | bbl/ft | |
Density, (SI) kilograms per cubic meter | d | kg/m3 | |
Density, pounds per gallon | d | lb/gal | ppg |
Diameter, inside | ID | in | |
Diameter, outside | OD | in | |
Fluid displacement (hole, casing, pipe, annulus) | Dis | ft/bbl | |
Force, pounds | f | lb | lbf |
Length, feet | h | ft | |
Pi (p), unitless | 3.1416 | ||
Pressure, pounds per square inch | P | lb/in2, psi | |
Specific Gravity, unitless | SG | SG | sg, Sp Gr |
Velocity, feet per minute | Vel | ft/min | |
Volume, barrels | v | bbl | |
Volume, cubic feet | v | ft3 | cu. ft. |
Volume, cubic inches | v | in3 | cu. in. |
Volume, U.S. gallons | v | gal |
Upload attachments
Drag and drop your files here or
Drop your files to upload
Uploading...
(Template) Current File Name (1 / 7)
123KB / 2.1MB
(Template) File Name
123KB / 2.1MB
Uploaded finished. Click here to reload the page.