✓ Subscribed
Common Minerals and Metals
Created by
Last updated 23 September 2018, 14:40
TABLE 14. Common Minerals and Metals
NameFormulaSpecificGravitylb/gal
Common Minerals and Metals |
|||
Aluminum | Al | 2.70 | 22.5 |
Barite | BaSO4 | 4.2 | 35.0 |
Brass (red) | 8.75 | 72.9 | |
Calcite | CaCO3 | 2.72 | 22.7 |
Steel, Stainless | 8.02 | 66.8 | |
Steel (13 Cr) | 7.75 | 64.6 | |
Steel, Carbon | 7.8 | 65 | |
Chromium | Cr | 7.19 | 59.9 |
Copper | Cu | 8.96 | 74.6 |
Diatomaceous Earth | 0.4 - 0.6 | 3.3 - 5.0 | |
Dolomite | CaMg(CO3)2 | 2.85 | 23.7 |
Feldspar | 2.57 - 2.76 | 21.4 - 23.0 | |
Galena | PbS | 7.5 | 62.5 |
Gypsum | CaSO4+2H2O | 2.32 | 19.2 |
Halite (salt) | NaCl | 2.16 | 18.0 |
Hematite | Fe2O3 | 4.9 - 5.3 | 40.8 - 44.1 |
Iron | Fe | 7.86 | 65.5 |
Montmorillonite (bentonite) | 2.5 | 20.8 | |
Quartz | SiO2 | 2.65 | 22.1 |
Sepiolite (clay) | 2 | 16.7 | |
Siderite | FeCO3 | 3.9 | 32.5 |
Zinc | Zn | 7.14 | 59.5 |
Upload attachments
Drag and drop your files here or
Drop your files to upload
Uploading...
(Template) Current File Name (1 / 7)
123KB / 2.1MB
(Template) File Name
123KB / 2.1MB
Uploaded finished. Click here to reload the page.