✓ Subscribed
Useful Conversion Factors
Created by
Last updated 23 September 2018, 14:40
TABLE 15. Common Minerals and Metals
Multiplybyto GetConversion Factors |
||
acres, ac | 0.4047 | hectares, ha |
acres, ac | 43,560 | square feet, ft2 |
acres, ac | 4047 | square meters, m2 |
acre-feet | 43560 | cubic feet, ft3 |
atmospheres, atm | 14.70 | pounds per square inch, lb/in2 |
bars | 0.9869 | atmospheres, atm |
bars | 14.5 | pounds per square inch, lb/in2 |
barrels, bbl | 5.614 | cubic feet, ft3 |
barrels, bbl | 0.159 | cubic meters, m3 |
barrels, bbl | 42 | gallons, gal |
British thermal units, Btu | 252 | calories (gram), g-cal |
British thermal units, Btu | 777.65 | foot pounds, ft-lb |
Btu/hr | 0.29287 | watts, W |
calories (gram), g-cal | 0.003969 | British thermal units, Btu |
calories (gram), g-cal | 4.183 | joules, j |
Celsius, (degrees) | (C x 9/5) + 32 | Fahrenheit (degrees) |
centipoise, cp | 0.001 | newton-sec per sq meter, N-sec/m2 |
centipoise, cp | 0.002089 | pound-sec per sq foot, lb-sec/ft2 |
cubic feet, ft3 | 0.0370 | cubic yards, yd3 |
cubic feet, ft3 | 0.0283 | cubic meters, m3 |
cubic feet, ft3 | 7.4805 | gallons, gal |
cubic feet, ft3 | 28.32 | liters, l |
cubic feet per minute, ft/min | 0.4719 | liters per second, l/sec |
Fahrenheit (degrees) | (F-32) x 5/9 | Celsius (degrees) |
feet, ft | 12 | inches, in |
feet, ft | 0.3048 | meters, m |
feet, ft | 30.48 | centimeters, cm |
feet of water, (head) | 0.0295 | atmospheres, atm |
feet per minute, ft/min | 0.5080 | centimeters per second, cm/sec |
feet per minute, ft/min | 0.0183 | kilometers per hour, km/hr |
feet per minute, ft/min | 0.0114 | miles per hour, mi/hr |
feet per second, ft/sec | 0.6818 | miles per hour, mi/hr |
feet per minute, ft/min | 0.3048 | meters per minute, m/min |
foot pounds, ft-lb | 0.001286 | British thermal units, Btu |
foot pounds, ft-lb | 0.3236 | calories (gram), g-cal |
foot pounds, ft-lb | 1.356 | newton meters, Nm |
gallons, gal (U.S.) | 3785 | cubic centimeters, cm3 |
gallons, gal (U.S.) | 0.1337 | cubic feet, ft3 |
gallons, gal (U.S.) | 231 | cubic inches, in3 |
gallons, gal (U.S.) | 0.003785 | cubic meters, m3 |
gallons, gal (U.S.) | 3.7854 | liters, l |
gallons per minute, gal/min (gpm) | 0.0238 | barrels per minute, bbl/min |
gallons per minute, gal/min (gpm) | 0.00223 | cubic feet per second, ft3/sec |
gallons per minute, gal/min (gpm) | 0.003785 | cubic meters per minute, m3/min |
gallons per minute, gal/min (gpm) | 0.0631 | liters per second, l/sec |
grams per cubic centimeter, g/cm3 | 62.43 | pounds per cubic foot, lb/ft3 |
grams per cubic centimeter, g/cm3 | 0.03613 | pounds per cubic inch, lb/in3 |
grams per liter, g/l | 0.00834 | pounds per gallon, lb/gal |
hogsheads (U.S.) | 8.422 | cubic feet, ft3 |
horsepower, hp | 42.44 | Btu per minute, Btu/min |
horsepower, hp | 746 | joules per second, j/sec |
horsepower, hp | 746 | watts, W |
inches, in | 2.54 | centimeters, cm |
inches, in | 0.0833 | feet, ft |
inches, in | 0.0254 | meters, m |
inches of mercury, in | 0.0333 | atmospheres, atm |
inches of mercury, in | 1.133 | feet of water (head) |
inches of mercury, in | 0.03453 | kilograms per sq centimeter, kg/cm2 |
inches of mercury, in | 0.4911 | pounds per square inch, lb/in2 |
inches of water, (4°C) | 0.002455 | atmospheres, atm |
inches of water, (4°C) | 0.0361 | pounds per square inch, lb/in2 |
joules, j | 0.2391 | calories (gram), g-cal |
kilograms, kg | 2.205 | pounds, lb |
kilograms, kg | 0.001102 | tons (short) |
kilograms per cubic meter, kg/m3 | 0.001 | grams per cubic centimeter, g/cm3 |
kilograms per cubic meter, kg/m3 | 0.06243 | pounds per cubic foot, lb/ft3 |
kilograms per square centimeter, kg/cm2 | 28.96 | inches of mercury, in Hg |
kilograms per square centimeter, kg/cm2 | 32.81 | feet of water, ft (head) |
kilograms per square centimeter, kg/cm2 | 14.22 | pounds per square inch, lb/in2 |
kilometers, km | 0.6214 | miles, mi (statute) |
kilometers, km | 0.5396 | miles, NM (nautical) |
kilometers per hour | 27.78 | centimeters per second, cm/sec |
kilometers per hour | 54.68 | feet per minute, ft/min |
kilometers per hour | 0.6214 | miles per hour, mi/hr |
kilopascals, kPa | 0.145 | pounds per square inch, lb/in2 |
kilowatts, kW | 56.92 | Btu per minute, Btu/min |
kilowatts, kW | 1.341 | horsepower, hp |
kilowatt-hours, kWh | 860.5 | kilogram-calories, kg-cal |
liters, l | 0.2642 | gallons, gal |
liters, l | 0.00629 | barrels (oilfield), bbl |
liters, l | 0.0353 | cubic feet, ft3 |
liters, l | 0.001 | cubic meters, m3 |
liters, l | 1.057 | quarts (U.S.), qt |
liters per minute, l/min | 0.2642 | gallons per minute, gal/min |
liters per minute, l/min | 0.00629 | barrels per minute, bbl/min |
meters, m | 100 | centimeters, cm |
meters, m | 3.281 | feet, ft |
meters, m | 0.9144 | yards, yd |
meters per min, m/min | 3.281 | feet per minute, ft/min |
meters per min, m/min | 0.060 | kilometers per hour, km/hr |
meters per min, m/min | 0.03728 | miles per hour, mi/hr |
miles (statute), mi | 5280 | feet, ft |
miles (statute), mi | 1609 | meters, m |
miles (statute), mi | 1.609 | kilometers, km |
miles (statute), mi | 0.8690 | nautical miles, NM |
miles per hour, mi/hr | 1.466 | feet per second, ft/sec |
miles per hour, mi/hr | 0.6214 | kilometers per hour, km/hr |
miles per hour, mi/hr | 0.8690 | knots, kn |
miles per hour, mi/hr | 26.82 | meters per minute |
nautical miles, NM | 6076 | feet, ft |
nautical miles, NM | 1852 | meters, m |
nautical miles, NM | 1.151 | statute miles, mi |
newtons per square meter, N/m2 | 1 | pascals, Pa |
ounces, oz | 28.35 | grams, g |
ounces, oz | 0.0625 | pounds, lb |
ounces, oz | 0.9115 | ounces (troy) |
parts per million, ppm | 0.0584 | grains per gal (U.S.), grain/gal |
parts per million, ppm | 0.0001 | weight percent, wt% |
pounds, lb | 453.6 | grams, g |
pounds, lb | 0.4356 | kilograms, kg |
pounds, lb | 16 | ounces, oz |
pounds per gallon, lb/gal | 119.8 | kilograms per cubic meter, kg/m3 |
pounds per gallon, lb/gal | 7.48 | pounds per cubic foot, lb/ft3 |
pounds per square inch, lb/in2 | 2.307 | feet of water (head) |
pounds per square inch, lb/in2 | 703.1 | kilograms per square meter, kg/m2 |
pounds per square inch, lb/in2 | 6.897 | kilopascals, kPa |
pounds per square inch, lb/in2 | 144 | pounds per square foot, lb/ft2 |
quarts (U.S.), qt | 946.3 | cubic centimeters, cm3 |
quarts (U.S.), qt | 0.9463 | liters, l |
quarts (U.S.), qt | 0.0334 | cubic feet, ft3 |
quarts (U.S.), qt | 57.75 | cubic inches, in3 |
radians | 57.30 | degrees |
square centimeters, cm2 | 0.001076 | square feet, ft2 |
square centimeters, cm2 | 0.1550 | square inches, in2 |
square centimeters, cm2 | 0.0001 | square meters, m2 |
square feet, ft2 | 929 | square centimeters, cm2 |
square feet, ft2 | 144 | square inches, in2 |
square feet, ft2 | 0.0929 | square meters, m2 |
square inches, in2 | 6.45 | square centimeters, cm2 |
square inches, in2 | 0.00694 | square feet, ft2 |
square inches, in2 | 0.000645 | square meters, m2 |
square kilometers, km2 | 247.1 | acres, ac |
square kilometers, km2 | 0.3861 | square miles, mi2 |
square meters, m2 | 0.000247 | acres, ac |
square meters, m2 | 10.76 | square feet, ft2 |
square meters, m2 | 1.196 | square yards, yd2 |
square yards, yd2 | 9 | square feet, ft2 |
square yards, yd2 | 1296 | square inches, in2 |
square yards, yd2 | 0.8361 | square meters, m2 |
tons (long) | 1016 | kilograms, kg |
tons (long) | 2240 | pounds, lb |
tons (long) | 1.016 | tons (metric) |
tons (long) | 1.120 | tons (short) |
tons (metric) | 1000 | kilograms, kg |
tons (metric) | 2204.6 | pounds, lb |
tons (metric) | 0.9841 | tons (long) |
tons (metric) | 1.1023 | tons (short) |
tons (short) | 907.2 | kilograms, kg |
tons (short) | 2000 | pounds, lb |
tons (short) | 0.8929 | tons (long) |
tons (short) | 0.907 | tons (metric) |
watts, W | 3.415 | Btu per hour, Btu/hr |
watts, W | 44.25 | foot pounds per minute, ft-lb/min |
watts, W | 1 | joules per second, j/sec |
yards, yd | 91.44 | centimeters, cm |
yards, yd | 3 | feet, ft |
yards, yd | 36 | inches, in |
yards, yd | 0.000914 | kilometers, km |
yards, yd | 0.9144 | meters, m |
yards, yd | 0.000568 | miles, mi |
Upload attachments
Drag and drop your files here or
Drop your files to upload
Uploading...
(Template) Current File Name (1 / 7)
123KB / 2.1MB
(Template) File Name
123KB / 2.1MB
Uploaded finished. Click here to reload the page.