✓ Subscribed
Drill Pipe Capacity and Displacement
Created by
Last updated 23 September 2018, 14:40
TABLE 17. API Drill Pipe Capacity and Displacement
API Drill Pipe Capacity and Displacement | ||||||
---|---|---|---|---|---|---|
Nominal |
Weight | OD | ID | Capacity | Capacity | Pipe Disp |
in | lb/ft | in | in | bbl/ft | ft/bbl | bbl/100 ft |
2-3/8 | 6.65 | 2.375 | 1.815 | 0.0032 | 311.43 | 0.228 |
2-7/8 | 10.40 | 2.875 | 2.151 | 0.0045 | 221.73 | 0.353 |
3-1/2 | 9.50 | 3.500 | 2.992 | 0.0087 | 114.60 | 0.320 |
3-1/2 | 13.30 | 3.500 | 2.764 | 0.0074 | 134.29 | 0.448 |
3-1/2 | 15.50 | 3.500 | 2.602 | 0.0066 | 151.53 | 0.532 |
4 | 11.85 | 4.000 | 3.476 | 0.0118 | 84.91 | 0.381 |
4 | 14.00 | 4.000 | 3.340 | 0.0109 | 91.96 | 0.471 |
4-1/2 | 13.75 | 4.500 | 3.958 | 0.0153 | 65.49 | 0.445 |
4-1/2 | 16.60 | 4.500 | 3.826 | 0.0143 | 70.08 | 0.545 |
4-1/2 | 20.00 | 4.500 | 3.640 | 0.0129 | 77.43 | 0.680 |
5 | 16.25 | 5.000 | 4.408 | 0.0189 | 52.80 | 0.541 |
5 | 19.50 | 5.000 | 4.276 | 0.0178 | 56.11 | 0.652 |
5 | 25.60 | 5.000 | 4.000 | 0.0156 | 64.12 | 0.874 |
5-1/2 | 21.90 | 5.500 | 4.778 | 0.0223 | 44.94 | 0.721 |
5-1/2 | 24.70 | 5.500 | 4.670 | 0.0213 | 47.04 | 0.820 |
Upload attachments
Drag and drop your files here or
Drop your files to upload
Uploading...
(Template) Current File Name (1 / 7)
123KB / 2.1MB
(Template) File Name
123KB / 2.1MB
Uploaded finished. Click here to reload the page.