✓ Subscribed
Tubing Capacity and Displacement
Created by
Last updated 23 September 2018, 14:40
TABLE 19. API Tubing - Weight, Dimensions, and Capacities
API Tubing Capacity and Displacement | |||||||
---|---|---|---|---|---|---|---|
Nominal |
End Fin1 | Weight | OD | ID | Capacity | Capacity | Pipe Disp |
in | lb/ft | in | in | bbl/ft | ft/bbl | bbl/100 ft | |
1 | N | 1.14 | 1.050 | 0.824 | 0.0007 | 1516.23 | 0.041 |
1 | E | 1.20 | 1.050 | 0.824 | 0.0007 | 1516.23 | 0.041 |
1 | N | 1.48 | 1.050 | 0.742 | 0.0005 | 1869.87 | 0.054 |
1 | E | 1.54 | 1.050 | 0.742 | 0.0005 | 1869.87 | 0.054 |
1-5/16 | N | 1.70 | 1.315 | 1.049 | 0.0011 | 935.56 | 0.061 |
1-5/16 | U | 1.80 | 1.315 | 1.049 | 0.0011 | 935.56 | 0.061 |
1-5/16 | E | 1.72 | 1.315 | 1.049 | 0.0011 | 935.56 | 0.061 |
1-5/16 | N | 2.19 | 1.315 | 0.957 | 0.0009 | 1124.08 | 0.079 |
1-5/16 | U | 2.24 | 1.315 | 0.957 | 0.0009 | 1124.08 | 0.079 |
1-11/16 | E | 2.10 | 1.660 | 1.410 | 0.0019 | 517.82 | 0.075 |
1-11/16 | N | 2.30 | 1.660 | 1.380 | 0.0018 | 540.58 | 0.083 |
1-11/16 | U | 2.40 | 1.660 | 1.380 | 0.0018 | 540.58 | 0.083 |
1-11/16 | E | 2.33 | 1.660 | 1.380 | 0.0018 | 540.58 | 0.083 |
1-11/16 | N | 3.03 | 1.660 | 1.278 | 0.0016 | 630.32 | 0.109 |
1-11/16 | U | 3.07 | 1.660 | 1.278 | 0.0016 | 630.32 | 0.109 |
1-7/8 | E | 2.40 | 1.900 | 1.650 | 0.0026 | 378.14 | 0.086 |
1-7/8 | N | 2.75 | 1.900 | 1.610 | 0.0025 | 397.16 | 0.099 |
1-7/8 | U | 2.90 | 1.900 | 1.610 | 0.0025 | 397.16 | 0.099 |
1-7/8 | E | 2.76 | 1.900 | 1.610 | 0.0025 | 397.16 | 0.099 |
1-7/8 | N | 3.65 | 1.900 | 1.500 | 0.0022 | 457.55 | 0.132 |
1-7/8 | U | 3.73 | 1.900 | 1.500 | 0.0022 | 457.55 | 0.132 |
1-7/8 | N | 4.42 | 1.900 | 1.400 | 0.0019 | 525.25 | 0.160 |
1-7/8 | N | 5.15 | 1.900 | 1.300 | 0.0016 | 609.16 | 0.187 |
2-1/16 | E | 3.25 | 2.063 | 1.751 | 0.0030 | 335.77 | 0.116 |
2-3/8 | N | 4.00 | 2.375 | 2.041 | 0.0040 | 247.14 | 0.143 |
2-3/8 | N | 4.60 | 2.375 | 1.995 | 0.0039 | 258.66 | 0.161 |
2-3/8 | U | 4.70 | 2.375 | 1.995 | 0.0039 | 258.66 | 0.161 |
2-3/8 | N | 5.80 | 2.375 | 1.867 | 0.0034 | 295.35 | 0.209 |
2-3/8 | U | 5.95 | 2.375 | 1.867 | 0.0034 | 295.35 | 0.209 |
2-3/8 | N | 6.60 | 2.375 | 1.785 | 0.0031 | 323.11 | 0.238 |
2-3/8 | N | 7.35 | 2.375 | 1.703 | 0.0028 | 354.97 | 0.266 |
2-3/8 | U | 7.45 | 2.375 | 1.703 | 0.0028 | 354.97 | 0.266 |
2-7/8 | N | 6.40 | 2.875 | 2.441 | 0.0058 | 172.78 | 0.224 |
2-7/8 | U | 6.50 | 2.875 | 2.441 | 0.0058 | 172.78 | 0.224 |
2-7/8 | N | 7.80 | 2.875 | 2.323 | 0.0052 | 190.78 | 0.279 |
2-7/8 | U | 7.90 | 2.875 | 2.323 | 0.0052 | 190.78 | 0.279 |
2-7/8 | N | 8.60 | 2.875 | 2.259 | 0.0050 | 201.74 | 0.307 |
2-7/8 | U | 8.70 | 2.875 | 2.259 | 0.0050 | 201.74 | 0.307 |
2-7/8 | N | 9.35 | 2.875 | 2.195 | 0.0047 | 213.67 | 0.335 |
2-7/8 | U | 9.45 | 2.875 | 2.195 | 0.0047 | 213.67 | 0.335 |
2-7/8 | N | 10.50 | 2.875 | 2.091 | 0.0042 | 235.46 | 0.378 |
2-7/8 | N | 11.50 | 2.875 | 1.995 | 0.0039 | 258.66 | 0.416 |
3-1/2 | N | 7.70 | 3.500 | 3.068 | 0.0091 | 109.37 | 0.276 |
3-1/2 | N | 9.20 | 3.500 | 2.992 | 0.0087 | 115.00 | 0.320 |
3-1/2 | U | 9.30 | 3.500 | 2.992 | 0.0087 | 115.00 | 0.320 |
3-1/2 | N | 10.20 | 3.500 | 2.922 | 0.0083 | 120.58 | 0.361 |
3-1/2 | N | 12.70 | 3.500 | 2.750 | 0.0073 | 136.13 | 0.455 |
3-1/2 | U | 12.95 | 3.500 | 2.750 | 0.0073 | 136.13 | 0.455 |
3-1/2 | N | 14.30 | 3.500 | 2.640 | 0.0068 | 147.71 | 0.513 |
3-1/2 | N | 15.50 | 3.500 | 2.548 | 0.0063 | 158.57 | 0.559 |
3-1/2 | N | 17.00 | 3.500 | 2.440 | 0.0058 | 172.92 | 0.612 |
4 | N | 9.50 | 4.000 | 3.548 | 0.0122 | 81.78 | 0.331 |
4 | U | 11.00 | 4.000 | 3.476 | 0.0117 | 85.20 | 0.381 |
4 | N | 13.20 | 4.000 | 3.340 | 0.0108 | 92.28 | 0.471 |
4 | N | 16.10 | 4.000 | 3.170 | 0.0098 | 102.45 | 0.578 |
4 | N | 18.90 | 4.000 | 3.000 | 0.0087 | 114.39 | 0.680 |
4 | N | 22.20 | 4.000 | 2.780 | 0.0075 | 133.21 | 0.803 |
4-1/2 | N | 12.60 | 4.500 | 3.958 | 0.0152 | 65.72 | 0.445 |
4-1/2 | U | 12.75 | 4.500 | 3.958 | 0.0152 | 65.72 | 0.445 |
4-1/2 | N | 15.20 | 4.500 | 3.826 | 0.0142 | 70.33 | 0.545 |
4-1/2 | N | 17.00 | 4.500 | 3.740 | 0.0136 | 73.60 | 0.608 |
4-1/2 | N | 18.90 | 4.500 | 3.640 | 0.0129 | 77.70 | 0.680 |
4-1/2 | N | 21.50 | 4.500 | 3.500 | 0.0119 | 84.04 | 0.777 |
4-1/2 | N | 23.70 | 4.500 | 3.380 | 0.0111 | 90.11 | 0.857 |
4-1/2 | N | 26.10 | 4.500 | 3.240 | 0.0102 | 98.07 | 0.947 |
1N = Non-Upset, E = External Upset, U = Integral Joint |
Upload attachments
Drag and drop your files here or
Drop your files to upload
Uploading...
(Template) Current File Name (1 / 7)
123KB / 2.1MB
(Template) File Name
123KB / 2.1MB
Uploaded finished. Click here to reload the page.