✓ Subscribed
Potassium Chloride Composition and Blending Tables
Created by
Last updated 23 September 2018, 14:41
TABLE 24. Potassium Chloride (KCl) Density and Composition Table
Potassium Chloride Density and Composition Information | ||||||
---|---|---|---|---|---|---|
Density | Spec Grav | Water | KCl | KCl | Cl- | TCT |
lb/gal | SG | bbl | lb 99% | wt% | wt% | ºF |
8.4 | 1.008 | 0.995 | 4.0 | 1.1 | 0.5 | 31 |
8.5 | 1.020 | 0.986 | 11.6 | 3.2 | 1.5 | 29 |
8.6 | 1.032 | 0.976 | 18.9 | 5.2 | 2.5 | 28 |
8.7 | 1.044 | 0.969 | 26.1 | 7.1 | 3.4 | 26 |
8.8 | 1.056 | 0.960 | 33.4 | 9.0 | 4.3 | 25 |
8.9 | 1.068 | 0.950 | 40.7 | 10.9 | 5.2 | 23 |
9.0 | 1.080 | 0.943 | 47.9 | 12.7 | 6.0 | 22 |
9.1 | 1.092 | 0.933 | 55.2 | 14.4 | 6.8 | 20 |
9.2 | 1.104 | 0.924 | 62.4 | 16.1 | 7.7 | 18 |
9.3 | 1.116 | 0.917 | 69.7 | 17.8 | 8.5 | 16 |
9.4 | 1.128 | 0.907 | 76.9 | 19.5 | 9.3 | 14 |
9.5 | 1.140 | 0.898 | 84.2 | 21.1 | 10.0 | 18 |
9.6 | 1.152 | 0.890 | 91.5 | 22.7 | 10.8 | 40 |
9.7 | 1.164 | 0.881 | 98.7 | 24.2 | 11.5 | 60 |
TABLE 25. Potassium Chloride (KCl) Cutback Table (bbl/bbl)
Potassium Chloride Cutback Information | ||||||||
Target Density |
Starting Density | |||||||
lb/gal | 9.0 | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 |
8.4 | 0.084 | 0.072 | 0.064 | 0.057 | 0.052 | 0.048 | 0.044 | 0.041 |
8.5 | 0.242 | 0.210 | 0.186 | 0.166 | 0.151 | 0.138 | 0.127 | 0.118 |
8.6 | 0.395 | 0.342 | 0.303 | 0.271 | 0.246 | 0.224 | 0.207 | 0.191 |
8.7 | 0.545 | 0.473 | 0.418 | 0.374 | 0.339 | 0.310 | 0.285 | 0.264 |
8.8 | 0.697 | 0.605 | 0.535 | 0.479 | 0.434 | 0.397 | 0.365 | 0.338 |
8.9 | 0.850 | 0.737 | 0.652 | 0.584 | 0.529 | 0.483 | 0.445 | 0.412 |
9.0 | 1.000 | 0.868 | 0.768 | 0.687 | 0.623 | 0.569 | 0.523 | 0.485 |
9.1 | 1.000 | 0.885 | 0.792 | 0.718 | 0.656 | 0.603 | 0.559 | |
9.2 | 1.000 | 0.895 | 0.811 | 0.741 | 0.682 | 0.632 | ||
9.3 | 1.000 | 0.906 | 0.828 | 0.762 | 0.706 | |||
9.4 | 1.000 | 0.913 | 0.840 | 0.779 | ||||
9.5 | 1.000 | 0.920 | 0.853 | |||||
9.6 | 1.000 | 0.927 | ||||||
9.7 | 1.000 |
TABLE 26. Potassium Chloride (99% KCl) Weight Up Table (lb/bbl)
Potassium Chloride Weight Up Information | ||||||
---|---|---|---|---|---|---|
Starting Density |
Weight Up Increments | |||||
lb/gal | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 |
8.4 | 7.71 | 15.26 | 22.83 | 30.65 | 38.62 | 46.61 |
8.5 | 7.47 | 14.97 | 22.71 | 30.60 | 38.52 | 46.71 |
8.6 | 7.43 | 15.11 | 22.92 | 30.77 | 38.88 | 47.02 |
8.7 | 7.61 | 15.36 | 23.13 | 31.18 | 39.25 | 47.60 |
8.8 | 7.68 | 15.39 | 23.35 | 31.35 | 39.62 | 47.93 |
8.9 | 7.64 | 15.53 | 23.45 | 31.65 | 39.88 | 48.39 |
9.0 | 7.82 | 15.67 | 23.80 | 31.95 | 40.39 | 49.00 |
9.1 | 7.78 | 15.82 | 23.90 | 32.26 | 40.79 | 49.35 |
9.2 | 7.97 | 15.98 | 24.26 | 32.71 | 41.19 | |
9.3 | 7.93 | 16.13 | 24.50 | 32.90 | ||
9.4 | 8.13 | 16.42 | 24.74 | |||
9.5 | 8.21 | 16.45 | ||||
9.6 | 8.16 |
Upload attachments
Drag and drop your files here or
Drop your files to upload
Uploading...
(Template) Current File Name (1 / 7)
123KB / 2.1MB
(Template) File Name
123KB / 2.1MB
Uploaded finished. Click here to reload the page.