✓ Subscribed
Sodium Formate Composition and Blending Tables
Created by
Last updated 23 September 2018, 14:41
TABLE 30. Sodium Formate (NaO2CH) Density and Composition Table
Sodium Formate Density and Composition Information | |||||
---|---|---|---|---|---|
Density | Spec Grav | Water | NaO2CH | NaO2CH | TCT |
lb/gal | SG | bbl | lb 100% | wt% | ºF |
9.0 | 1.08 | 0.943 | 48 | 12.7 | 16 |
9.1 | 1.09 | 0.932 | 56 | 14.7 | 6 |
9.2 | 1.10 | 0.921 | 64 | 16.6 | 1 |
9.3 | 1.12 | 0.910 | 72 | 18.5 | -0.6 |
9.4 | 1.13 | 0.898 | 81 | 20.4 | 1 |
9.5 | 1.14 | 0.887 | 89 | 22.2 | 3 |
9.6 | 1.15 | 0.876 | 97 | 24.0 | 6 |
9.7 | 1.16 | 0.864 | 105 | 25.8 | 10 |
9.8 | 1.18 | 0.853 | 113 | 27.5 | 13 |
9.9 | 1.19 | 0.841 | 122 | 29.2 | 15 |
10.0 | 1.20 | 0.829 | 130 | 30.9 | 17 |
10.1 | 1.21 | 0.818 | 138 | 32.6 | 18 |
10.2 | 1.22 | 0.806 | 146 | 34.2 | 19 |
10.3 | 1.24 | 0.795 | 155 | 35.7 | 20 |
10.4 | 1.25 | 0.783 | 163 | 37.3 | 21 |
10.5 | 1.26 | 0.771 | 171 | 38.8 | 23 |
10.6 | 1.27 | 0.760 | 179 | 40.3 | 26 |
10.7 | 1.28 | 0.749 | 188 | 41.7 | 30 |
10.8 | 1.30 | 0.737 | 196 | 43.1 | 39 |
10.9 | 1.31 | 0.726 | 204 | 44.5 | 44 |
11.0 | 1.32 | 0.715 | 212 | 45.9 | 57 |
11.1 | 1.33 | 0.704 | 220 | 47.2 | 73 |
TABLE 31. Sodium Formate (NaO2CH) Cutback Table (bbl/bbl)
Sodium Formate Cutback Information | ||||||||
---|---|---|---|---|---|---|---|---|
Target Density |
Starting Density | |||||||
lb/gal | 10.4 | 10.5 | 10.6 | 10.7 | 10.8 | 10.9 | 11.0 | 11.1 |
9.0 | 0.296 | 0.281 | 0.269 | 0.257 | 0.246 | 0.236 | 0.227 | 0.219 |
9.1 | 0.345 | 0.328 | 0.313 | 0.300 | 0.287 | 0.276 | 0.265 | 0.255 |
9.2 | 0.395 | 0.376 | 0.358 | 0.343 | 0.328 | 0.315 | 0.303 | 0.292 |
9.3 | 0.444 | 0.423 | 0.404 | 0.386 | 0.370 | 0.355 | 0.341 | 0.329 |
9.4 | 0.494 | 0.471 | 0.449 | 0.429 | 0.411 | 0.395 | 0.380 | 0.366 |
9.5 | 0.545 | 0.518 | 0.495 | 0.473 | 0.453 | 0.435 | 0.418 | 0.403 |
9.6 | 0.595 | 0.566 | 0.540 | 0.517 | 0.495 | 0.475 | 0.457 | 0.440 |
9.7 | 0.645 | 0.614 | 0.586 | 0.560 | 0.537 | 0.516 | 0.496 | 0.478 |
9.8 | 0.696 | 0.662 | 0.632 | 0.604 | 0.579 | 0.556 | 0.535 | 0.515 |
9.9 | 0.747 | 0.711 | 0.678 | 0.648 | 0.621 | 0.596 | 0.574 | 0.553 |
10.0 | 0.797 | 0.759 | 0.724 | 0.692 | 0.663 | 0.637 | 0.613 | 0.590 |
10.1 | 0.848 | 0.807 | 0.770 | 0.736 | 0.706 | 0.677 | 0.652 | 0.628 |
10.2 | 0.899 | 0.855 | 0.816 | 0.780 | 0.748 | 0.718 | 0.690 | 0.665 |
10.3 | 0.949 | 0.904 | 0.862 | 0.825 | 0.790 | 0.758 | 0.729 | 0.703 |
10.4 | 1.000 | 0.952 | 0.908 | 0.869 | 0.832 | 0.799 | 0.768 | 0.740 |
10.5 | 1.000 | 0.954 | 0.912 | 0.874 | 0.839 | 0.807 | 0.778 | |
10.6 | 1.000 | 0.956 | 0.916 | 0.880 | 0.846 | 0.815 | ||
10.7 | 1.000 | 0.958 | 0.920 | 0.885 | 0.852 | |||
10.8 | 1.000 | 0.960 | 0.923 | 0.889 | ||||
10.9 | 1.000 | 0.962 | 0.926 | |||||
11.0 | 1.000 | 0.963 | ||||||
11.1 | 1.000 |
TABLE 32. Sodium Formate (99% NaO2CH) Weight Up Table (lb/bbl)
Sodium Formate Weight Up Information | ||||||
---|---|---|---|---|---|---|
Starting Density |
Weight Up Increments | |||||
lb/gal | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 |
9.0 | 8.69 | 17.64 | 26.86 | 36.35 | 46.12 | 56.17 |
9.1 | 8.85 | 17.96 | 27.33 | 36.99 | 46.93 | 57.16 |
9.2 | 9.00 | 18.27 | 27.81 | 37.63 | 47.74 | 58.15 |
9.3 | 9.15 | 18.58 | 28.28 | 38.27 | 48.55 | 59.13 |
9.4 | 9.31 | 18.89 | 28.75 | 38.91 | 49.36 | 60.11 |
9.5 | 9.46 | 19.20 | 29.23 | 39.54 | 50.16 | 61.09 |
9.6 | 9.61 | 19.51 | 29.70 | 40.18 | 50.97 | 62.06 |
9.7 | 9.77 | 19.82 | 30.16 | 40.81 | 51.76 | 63.03 |
9.8 | 9.92 | 20.13 | 30.63 | 41.43 | 52.55 | 63.98 |
9.9 | 10.07 | 20.43 | 31.09 | 42.05 | 53.33 | 64.92 |
10.0 | 10.22 | 20.73 | 31.54 | 42.66 | 54.10 | 65.85 |
10.1 | 10.37 | 21.03 | 31.99 | 43.27 | 54.85 | 66.76 |
10.2 | 10.51 | 21.32 | 32.43 | 43.86 | 55.59 | 67.65 |
10.3 | 10.65 | 21.61 | 32.87 | 44.43 | 56.32 | 68.51 |
10.4 | 10.79 | 21.89 | 33.29 | 45.00 | 57.02 | 69.35 |
10.5 | 10.93 | 22.16 | 33.70 | 45.54 | 57.70 | 70.16 |
10.6 | 11.06 | 22.43 | 34.10 | 46.07 | 58.35 | |
10.7 | 11.19 | 22.68 | 34.48 | 46.57 | ||
10.8 | 11.32 | 22.93 | 34.84 | |||
10.9 | 11.44 | 23.16 | ||||
11.0 | 11.55 |
Upload attachments
Drag and drop your files here or
Drop your files to upload
Uploading...
(Template) Current File Name (1 / 7)
123KB / 2.1MB
(Template) File Name
123KB / 2.1MB
Uploaded finished. Click here to reload the page.