✓ Subscribed
Potassium Formate Composition and Blending Tables
Created by
Last updated 23 September 2018, 14:41
TABLE 33. Potassium Formate (KO2CH) Density and Composition Table
Potassium Formate Density and Composition Information | |||||
---|---|---|---|---|---|
Density | Spec Grav | Water | KO2CH | KO2CH | TCT |
lb/gal | SG | bbl | lb 98% | wt% | ºF |
8.4 | 1.008 | 0.980 | 10 | 2.7 | 29 |
8.5 | 1.020 | 0.972 | 17 | 4.7 | 28 |
8.6 | 1.032 | 0.963 | 24 | 6.6 | 27 |
8.7 | 1.044 | 0.953 | 32 | 8.5 | 25 |
8.8 | 1.056 | 0.944 | 39 | 10.4 | 24 |
8.9 | 1.068 | 0.934 | 47 | 12.3 | 22 |
9.0 | 1.080 | 0.924 | 55 | 14.2 | 20 |
9.1 | 1.092 | 0.914 | 63 | 16.0 | 17 |
9.2 | 1.104 | 0.903 | 70 | 17.9 | 15 |
9.3 | 1.116 | 0.892 | 78 | 19.7 | 12 |
9.4 | 1.128 | 0.881 | 86 | 21.5 | 9 |
9.5 | 1.140 | 0.870 | 95 | 23.2 | 6 |
9.6 | 1.152 | 0.859 | 103 | 25.0 | 3 |
9.7 | 1.164 | 0.847 | 111 | 26.7 | -1 |
9.8 | 1.176 | 0.835 | 119 | 28.4 | -4 |
9.9 | 1.188 | 0.823 | 128 | 30.1 | -8 |
10.0 | 1.200 | 0.811 | 136 | 31.8 | -12 |
10.1 | 1.212 | 0.798 | 145 | 33.5 | -16 |
10.2 | 1.224 | 0.786 | 153 | 35.1 | -20 |
10.3 | 1.236 | 0.773 | 162 | 36.7 | -25 |
10.4 | 1.248 | 0.760 | 171 | 38.3 | -29 |
10.5 | 1.261 | 0.747 | 180 | 39.9 | -34 |
10.6 | 1.273 | 0.734 | 189 | 41.5 | -38 |
10.7 | 1.285 | 0.720 | 197 | 43.0 | -43 |
10.8 | 1.297 | 0.707 | 206 | 44.6 | -48 |
10.9 | 1.309 | 0.693 | 215 | 46.1 | -53 |
11.0 | 1.321 | 0.679 | 224 | 47.6 | -58 |
11.1 | 1.333 | 0.665 | 233 | 49.1 | -63 |
11.2 | 1.345 | 0.651 | 243 | 50.5 | -68 |
11.3 | 1.357 | 0.637 | 252 | 52.0 | -74 |
11.4 | 1.369 | 0.623 | 261 | 53.4 | -78 |
11.5 | 1.381 | 0.609 | 270 | 54.8 | -72 |
11.6 | 1.393 | 0.594 | 279 | 56.2 | -66 |
11.7 | 1.405 | 0.580 | 289 | 57.5 | -60 |
11.8 | 1.417 | 0.565 | 298 | 58.9 | -54 |
11.9 | 1.429 | 0.551 | 307 | 60.2 | -48 |
12.0 | 1.441 | 0.536 | 316 | 61.5 | -42 |
12.1 | 1.453 | 0.521 | 326 | 62.8 | -36 |
12.2 | 1.465 | 0.507 | 335 | 64.1 | -30 |
12.3 | 1.477 | 0.492 | 345 | 65.4 | -24 |
12.4 | 1.489 | 0.477 | 354 | 66.6 | -18 |
12.5 | 1.501 | 0.462 | 363 | 67.8 | -12 |
12.6 | 1.513 | 0.447 | 373 | 69.0 | -6 |
12.7 | 1.525 | 0.432 | 382 | 70.2 | 0 |
12.8 | 1.537 | 0.417 | 392 | 71.4 | 6 |
12.9 | 1.549 | 0.403 | 401 | 72.5 | 12 |
13.0 | 1.561 | 0.388 | 410 | 73.6 | 17 |
13.1 | 1.573 | 0.373 | 420 | 74.8 | 23 |
TABLE 34. Potassium Formate (KO2CH) Cutback Table (bbl/bbl)
Potassium Formate Cutback Information | ||||||||
---|---|---|---|---|---|---|---|---|
Target Density |
Starting Density | |||||||
lb/gal | 12.4 | 12.5 | 12.6 | 12.7 | 12.8 | 12.9 | 13.0 | 13.1 |
9.0 | 0.155 | 0.151 | 0.147 | 0.143 | 0.140 | 0.136 | 0.133 | 0.130 |
9.1 | 0.177 | 0.172 | 0.168 | 0.164 | 0.160 | 0.156 | 0.152 | 0.149 |
9.2 | 0.199 | 0.194 | 0.189 | 0.184 | 0.180 | 0.176 | 0.172 | 0.168 |
9.3 | 0.221 | 0.216 | 0.210 | 0.205 | 0.200 | 0.196 | 0.191 | 0.187 |
9.4 | 0.244 | 0.238 | 0.232 | 0.226 | 0.221 | 0.216 | 0.211 | 0.206 |
9.5 | 0.267 | 0.260 | 0.254 | 0.247 | 0.241 | 0.236 | 0.230 | 0.225 |
9.6 | 0.290 | 0.283 | 0.276 | 0.269 | 0.262 | 0.256 | 0.250 | 0.245 |
9.7 | 0.314 | 0.306 | 0.298 | 0.291 | 0.283 | 0.277 | 0.271 | 0.265 |
9.8 | 0.337 | 0.329 | 0.320 | 0.312 | 0.305 | 0.298 | 0.291 | 0.284 |
9.9 | 0.361 | 0.352 | 0.343 | 0.334 | 0.326 | 0.319 | 0.311 | 0.305 |
10.0 | 0.385 | 0.375 | 0.366 | 0.357 | 0.348 | 0.340 | 0.332 | 0.325 |
10.1 | 0.409 | 0.399 | 0.389 | 0.379 | 0.370 | 0.361 | 0.353 | 0.345 |
10.2 | 0.434 | 0.423 | 0.412 | 0.402 | 0.392 | 0.383 | 0.374 | 0.366 |
10.3 | 0.458 | 0.446 | 0.435 | 0.424 | 0.414 | 0.405 | 0.395 | 0.386 |
10.4 | 0.483 | 0.470 | 0.459 | 0.447 | 0.436 | 0.426 | 0.416 | 0.407 |
10.5 | 0.508 | 0.495 | 0.482 | 0.470 | 0.459 | 0.448 | 0.438 | 0.428 |
10.6 | 0.533 | 0.519 | 0.506 | 0.493 | 0.481 | 0.470 | 0.459 | 0.449 |
10.7 | 0.558 | 0.543 | 0.530 | 0.517 | 0.504 | 0.492 | 0.481 | 0.470 |
10.8 | 0.583 | 0.568 | 0.554 | 0.540 | 0.527 | 0.515 | 0.503 | 0.492 |
10.9 | 0.608 | 0.593 | 0.578 | 0.564 | 0.550 | 0.537 | 0.525 | 0.513 |
11.0 | 0.634 | 0.618 | 0.602 | 0.587 | 0.573 | 0.560 | 0.547 | 0.534 |
11.1 | 0.659 | 0.643 | 0.626 | 0.611 | 0.596 | 0.582 | 0.569 | 0.556 |
11.2 | 0.685 | 0.668 | 0.651 | 0.635 | 0.619 | 0.605 | 0.591 | 0.578 |
11.3 | 0.711 | 0.693 | 0.675 | 0.659 | 0.643 | 0.628 | 0.613 | 0.600 |
11.4 | 0.737 | 0.718 | 0.700 | 0.683 | 0.666 | 0.651 | 0.636 | 0.621 |
11.5 | 0.763 | 0.743 | 0.725 | 0.707 | 0.689 | 0.674 | 0.658 | 0.643 |
11.6 | 0.789 | 0.769 | 0.750 | 0.731 | 0.713 | 0.697 | 0.681 | 0.665 |
11.7 | 0.815 | 0.794 | 0.774 | 0.755 | 0.737 | 0.720 | 0.703 | 0.687 |
11.8 | 0.841 | 0.820 | 0.799 | 0.779 | 0.760 | 0.743 | 0.726 | 0.710 |
11.9 | 0.868 | 0.846 | 0.824 | 0.804 | 0.784 | 0.766 | 0.749 | 0.732 |
12.0 | 0.894 | 0.871 | 0.849 | 0.828 | 0.808 | 0.790 | 0.771 | 0.754 |
12.1 | 0.921 | 0.897 | 0.874 | 0.853 | 0.832 | 0.813 | 0.794 | 0.776 |
12.2 | 0.947 | 0.923 | 0.900 | 0.877 | 0.856 | 0.836 | 0.817 | 0.799 |
12.3 | 0.974 | 0.949 | 0.925 | 0.902 | 0.880 | 0.860 | 0.840 | 0.821 |
12.4 | 1.000 | 0.974 | 0.950 | 0.926 | 0.904 | 0.883 | 0.863 | 0.843 |
12.5 | 1.000 | 0.975 | 0.951 | 0.928 | 0.906 | 0.885 | 0.866 | |
12.6 | 1.000 | 0.976 | 0.952 | 0.930 | 0.908 | 0.888 | ||
12.7 | 1.000 | 0.976 | 0.953 | 0.931 | 0.910 | |||
12.8 | 1.000 | 0.977 | 0.954 | 0.933 | ||||
12.9 | 1.000 | 0.977 | 0.955 | |||||
13.0 | 1.000 | 0.978 | ||||||
13.1 | 1.000 |
TABLE 35. Potassium Formate (98% KO2CH) Weight Up Table (lb/bbl)
Potassium Formate Weight Up Information | ||||||
---|---|---|---|---|---|---|
Starting Density |
Weight Up Increments | |||||
lb/gal | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 |
8.4 | 7.39 | 15.02 | 22.91 | 31.06 | 39.49 | 48.21 |
8.5 | 7.57 | 15.38 | 23.46 | 31.82 | 40.46 | 49.40 |
8.6 | 7.74 | 15.75 | 24.03 | 32.59 | 41.45 | 50.63 |
8.7 | 7.93 | 16.13 | 24.61 | 33.38 | 42.47 | 51.88 |
8.8 | 8.12 | 16.51 | 25.20 | 34.20 | 43.52 | 53.17 |
8.9 | 8.31 | 16.91 | 25.81 | 35.03 | 44.59 | 54.50 |
9.0 | 8.51 | 17.31 | 26.44 | 35.89 | 45.70 | 55.87 |
9.1 | 8.71 | 17.73 | 27.08 | 36.78 | 46.83 | 57.27 |
9.2 | 8.92 | 18.16 | 27.74 | 37.68 | 48.00 | 58.72 |
9.3 | 9.13 | 18.60 | 28.42 | 38.62 | 49.21 | 60.21 |
9.4 | 9.35 | 19.05 | 29.12 | 39.58 | 50.44 | 61.74 |
9.5 | 9.58 | 19.52 | 29.84 | 40.57 | 51.72 | 63.32 |
9.6 | 9.81 | 20.00 | 30.58 | 41.59 | 53.04 | 64.95 |
9.7 | 10.05 | 20.49 | 31.35 | 42.64 | 54.40 | 66.64 |
9.8 | 10.30 | 21.00 | 32.13 | 43.72 | 55.80 | 68.38 |
9.9 | 10.55 | 21.52 | 32.95 | 44.84 | 57.24 | 70.18 |
10.0 | 10.81 | 22.06 | 33.78 | 46.00 | 58.74 | 72.03 |
10.1 | 11.08 | 22.62 | 34.65 | 47.19 | 60.28 | 73.96 |
10.2 | 11.36 | 23.20 | 35.54 | 48.43 | 61.88 | 75.95 |
10.3 | 11.64 | 23.79 | 36.46 | 49.70 | 63.54 | 78.01 |
10.4 | 11.94 | 24.40 | 37.42 | 51.02 | 65.26 | 80.15 |
10.5 | 12.25 | 25.04 | 38.41 | 52.39 | 67.03 | 82.37 |
10.6 | 12.56 | 25.70 | 39.43 | 53.81 | 68.88 | 84.68 |
10.7 | 12.89 | 26.38 | 40.50 | 55.29 | 70.80 | 87.08 |
10.8 | 13.23 | 27.08 | 41.60 | 56.82 | 72.79 | 89.58 |
10.9 | 13.58 | 27.82 | 42.74 | 58.41 | 74.87 | 92.18 |
11.0 | 13.95 | 28.58 | 43.93 | 60.06 | 77.03 | 94.89 |
11.1 | 14.33 | 29.37 | 45.17 | 61.79 | 79.28 | 97.72 |
11.2 | 14.72 | 30.19 | 46.46 | 63.58 | 81.63 | 100.67 |
11.3 | 15.13 | 31.05 | 47.80 | 65.46 | 84.09 | 103.77 |
11.4 | 15.56 | 31.94 | 49.20 | 67.41 | 86.65 | 107.00 |
11.5 | 16.00 | 32.87 | 50.66 | 69.46 | 89.34 | 110.40 |
11.6 | 16.47 | 33.84 | 52.19 | 71.61 | 92.17 | 113.97 |
11.7 | 16.95 | 34.86 | 53.80 | 73.85 | 95.13 | 117.72 |
11.8 | 17.46 | 35.92 | 55.48 | 76.22 | 98.24 | 121.67 |
11.9 | 17.99 | 37.04 | 57.24 | 78.70 | 101.52 | 125.84 |
12.0 | 18.54 | 38.21 | 59.09 | 81.31 | 104.98 | 130.25 |
12.1 | 19.13 | 39.44 | 61.05 | 84.07 | 108.64 | 134.91 |
12.2 | 19.74 | 40.73 | 63.10 | 86.98 | 112.51 | 139.86 |
12.3 | 20.38 | 42.10 | 65.28 | 90.06 | 116.62 | 145.12 |
12.4 | 21.06 | 43.54 | 67.58 | 93.33 | 120.98 | 150.73 |
12.5 | 21.78 | 45.07 | 70.02 | 96.81 | 125.63 | 156.71 |
12.6 | 22.54 | 46.69 | 72.61 | 100.51 | 130.59 | |
12.7 | 23.35 | 48.41 | 75.38 | 104.46 | ||
12.8 | 24.20 | 50.24 | 78.33 | |||
12.9 | 25.11 | 52.20 | ||||
13.0 | 26.09 |
Upload attachments
Drag and drop your files here or
Drop your files to upload
Uploading...
(Template) Current File Name (1 / 7)
123KB / 2.1MB
(Template) File Name
123KB / 2.1MB
Uploaded finished. Click here to reload the page.